Free SWP Calculator - Systematic Withdrawal Plan with Returns
Calculate monthly payouts and remaining balance for Systematic Withdrawal Plans (SWP) in mutual funds. Plan regular post-retirement income online.
Investment & Withdrawal Inputs
₹72,00,000
Received in monthly installments across 20 years
Final Remaining Balance
₹1,00,09,152
Returns Generated
₹1,22,09,152
🌟 Sustainable Wealth Machine
Your investment returns outpace your withdrawals! After paying you ₹72,00,000, you still retain a corpus of ₹1,00,09,152.
Year-by-Year Withdrawal & Corpus Balance Schedule
Complete timeline of annual withdrawals, portfolio returns, and remaining corpus.
| Year | Monthly Payout | Yearly Withdrawn | Cumulative Withdrawn | Returns Earned | Year End Balance |
|---|---|---|---|---|---|
| Year 1 | ₹30,000 | ₹3,60,000 | ₹3,60,000 | ₹4,53,807 | ₹50,93,807 |
| Year 2 | ₹30,000 | ₹3,60,000 | ₹7,20,000 | ₹4,62,607 | ₹51,96,414 |
| Year 3 | ₹30,000 | ₹3,60,000 | ₹10,80,000 | ₹4,72,232 | ₹53,08,645 |
| Year 4 | ₹30,000 | ₹3,60,000 | ₹14,40,000 | ₹4,82,760 | ₹54,31,405 |
| Year 5 | ₹30,000 | ₹3,60,000 | ₹18,00,000 | ₹4,94,276 | ₹55,65,681 |
| Year 6 | ₹30,000 | ₹3,60,000 | ₹21,60,000 | ₹5,06,872 | ₹57,12,553 |
| Year 7 | ₹30,000 | ₹3,60,000 | ₹25,20,000 | ₹5,20,649 | ₹58,73,202 |
| Year 8 | ₹30,000 | ₹3,60,000 | ₹28,80,000 | ₹5,35,719 | ₹60,48,921 |
| Year 9 | ₹30,000 | ₹3,60,000 | ₹32,40,000 | ₹5,52,203 | ₹62,41,124 |
| Year 10 | ₹30,000 | ₹3,60,000 | ₹36,00,000 | ₹5,70,233 | ₹64,51,357 |
| Year 11 | ₹30,000 | ₹3,60,000 | ₹39,60,000 | ₹5,89,954 | ₹66,81,311 |
| Year 12 | ₹30,000 | ₹3,60,000 | ₹43,20,000 | ₹6,11,525 | ₹69,32,837 |
| Year 13 | ₹30,000 | ₹3,60,000 | ₹46,80,000 | ₹6,35,120 | ₹72,07,957 |
| Year 14 | ₹30,000 | ₹3,60,000 | ₹50,40,000 | ₹6,60,929 | ₹75,08,886 |
| Year 15 | ₹30,000 | ₹3,60,000 | ₹54,00,000 | ₹6,89,158 | ₹78,38,043 |
| Year 16 | ₹30,000 | ₹3,60,000 | ₹57,60,000 | ₹7,20,035 | ₹81,98,078 |
| Year 17 | ₹30,000 | ₹3,60,000 | ₹61,20,000 | ₹7,53,809 | ₹85,91,887 |
| Year 18 | ₹30,000 | ₹3,60,000 | ₹64,80,000 | ₹7,90,751 | ₹90,22,638 |
| Year 19 | ₹30,000 | ₹3,60,000 | ₹68,40,000 | ₹8,31,158 | ₹94,93,796 |
| Year 20 | ₹30,000 | ₹3,60,000 | ₹72,00,000 | ₹8,75,356 | ₹1,00,09,152 |
Free SWP Calculator - Plan Systematic Monthly Withdrawals
Plan your monthly cash flow and retirement income with our Systematic Withdrawal Plan (SWP) calculator. Visualize total payouts, capital appreciation, and remaining mutual fund corpus over your desired withdrawal horizon.
Quick How-To Guide
- 1Enter your initial total investment amount in the mutual fund
- 2Enter your desired monthly withdrawal payout
- 3Input your expected annual return rate (%) on the remaining portfolio
- 4Select the total withdrawal duration in years
- 5Analyze whether your corpus will grow or deplete over time and view the detailed schedule
Why use our tool?
Frequently Asked Questions
Find answers to common questions about using our tool, its features, and how it handles your data privacy.
You Might Also Need
Related high-speed tools to accelerate your workflow.
Free Resume Builder (10+ Templates)
Build professional, ATS-optimized resumes with 10+ free templates & PDF download.
GST Invoice Generator
Create professional PDF invoices with GST tax & UPI QR codes.
EMI Calculator
Calculate loan EMI and payment schedule.
SIP Calculator
Calculate SIP returns and wealth growth.
Step-Up SIP Calculator
Calculate top-up SIP returns with annual increments.